South Florida Businesses For Sale Business Broker Russell Cohen
Cell Phone: (954) 646-7651
Fax: (954) 449-7674

For More Information Call:

Russell Cohen
Transworld Business Brokers
5101 NW 21st Ave
Suite 300
Fort Lauderdale, FL 33309

Cell: (954) 646-7651
Office: (754) 224-3119
Fax: (954) 449-7674
eFax: (954) 449-7674

E-mail: Click Here

Businesses Sold By Russell Cohen

Will your business be sold this year?

Compare your business with the sale price below to determine if your business is priced correctly.

  Business Type Sales Price Down Payment Owners Benefit Date Sold
  Equipment Rental $200,000 $50,000 $90,000 05/12/2008
  Medical Testing Center $250,000 $50,000 $100,000 04/28/2008
  Office Bldg Restaurant $95,000 $70,000 $80,000 04/11/2008
  Car Wash $260,000 $260,000 $150,000 04/10/2008
  Office Building Restaurant $130,000 $130,000 $58,000 03/20/2008
  Bar/Liquor $300,000 $300,000 $70,000 03/12/2008
  Internet Business $95,000 $95,000 $52,000 03/10/2008
  Moving Internet Biz $300,000 $210,000 $169,000 02/12/2008
  A/C Contract $75,000 $75,000 $43,000 01/31/2008
  Legal Document Svc $30,000 $30,000 $30,000 12/15/2007
  Hair Salon $300,000 $60,000 $130,000 12/14/2007
  Franchise Pizzeria $150,000 $150,000 Asset Sale 12/07/2007
  Internet Business $50,000 $50,000 $35,000 11/27/2007
  Deli Rest $98,000 $98,000 Asset Sale 11/26/2007
  Hair Salon $47,000 $47,000 Asset Sale 11/19/2007
  Tanning Salon $150,000 $150,000 $75,000 11/14/2007
  Durable Medical Dist $1,000,000 $200,000 $333,333 11/05/2007
  Tanning Salon $150,000 $150,000 Asset Sale 11/02/2007
  Liquor/Bar $335,000 $270,000 $90,000 11/01/2007
  Nathan’s Franchise $175,000 $175,000 $100,000 10/31/2007
  Moving Svc (Art) $450,000 $90,000 $250,000 10/25/2007
  Deli Restaurant $85,000 $85,000 Asset Sale 10/04/2007
  Limo Biz $1,850,000 $1,650,000 $693,000 10/02/2007
  Restaurant/Grill $50,000 $50,000 Asset Sale 10/01/2007
  Hair Salon $150,000 $150,000 $75,000 09/30/2007
  Dentist $350,000 $175,000 $184,000 09/14/2007
  Internet Business $360,000 $280,000 $137,000 09/07/2007
  Notary Service $100,000 $100,000 $100,000 09/04/2007
  Deli Restaurant $72,500 $52,500 Asset Sale 08/29/2007
  Landscaping Firm $1,750,000 $400,000 $475,000 08/24/2007
  Tanning Salon $140,000 $140,000 $90,000 08/10/2007
  Nathan's Franchise $155,000 $155,000 $107,000 07/19/2007
  Coffee Chain $375,000 $375,000 $88,000 05/25/2007
  Tanning Salon $265,000 $60,000 $120,000 05/23/2007
  Coin Laundry $275,000 $35,000 Asset Sale 05/17/2007
  Smoothie Business $99,000 $75,000 $65,000 05/04/2007
  A/C Contractor $42,500 $42,500 $66,000 05/01/2007
  Parking Lot Cleaning $237,500 $237,500 $125,000 04/30/2007
  Nail Salon $50,000 $50,000 $25,000 04/27/2007
  Decorative Concrete $170,000 $170,000 $125,000 04/27/2007
  Pizzaria $160,000 $100,000 $125,000 04/17/2007
  Catering $400,000 $80,000 $160,000 04/07/2007
  1 Hour Photo $99,000 $99,000 $81,000 04/04/2007
  Lawn Service $83,000 $52,000 $43,000 04/03/2007
  Printer $58,000 $58,000 $30,000 03/30/2007
  Franchise - Restaurant $150,000 $150,000 $180,000 03/28/2007
Cellular Store $95,000 $95,000 $110,000 03/20/2007
  Cellular Insurance $1,000,000 $500,000 $1,000,000 02/28/2007
  Italian Restaurant $175,000 $75,000 $105,000 02/25/2007
  Hair Salon $60,000 $60,000 Asset Sale 02/21/2007
  Pest Control $350,000 $350,000 $150,000 02/15/2007
  Publishing $20,000 $20,000 $50,000 01/30/2007
  Break/Lunch $45,000 $45,000 Asset Sale 01/07/2007
  Boating Publication $35,500 $27,750 $25,500 01/04/2007
  Hot Tub-Retail $89,000 $89,000 $100,000 12/20/2006
  Lawn Service $107,500 $107,500 $100,000 12/20/2006
  Limousine Biz $760,000 $175,000 $380,000 12/18/2006
Quiznos $254,000 $254,000 $90,000 12/07/2006
  Sub Shop $80,000 $60,000 $75,000 12/07/2006
  Gas Station $410,000 $410,000 $205,000 11/23/2006
  Adverising Agency $385,000 $300,000 $180,000 11/18/2006
  Water Purification/AC Duct $281,000 $75,000 $110,000 11/17/2006
  Internet Biz $280,000 $175,000 $150,000 11/16/2006
  Coin Laundry $47,500 $47,500 11/14/2006
  Pest Control $350,000 $250,000 $115,000 11/10/2006
  EBAY Internet Store $87,500 $87,500 $95,000 11/07/2006
  Credit Restoration $199,000 $190,000 $135,000 10/31/2006
  Para Legal Svc $80,000 $60,000 $85,000 10/27/2006
  Internet Business $110,000 $60,000 $75,000 10/26/2006
  Wood Flooring $208,500 $80,000 $125,000 10/09/2006
  Internet Biz $30,000 $30,000 $30,000 10/03/2006
  Comm'l Lawn serv $117,500 $117,500 $85,000 09/30/2006
  Deli $33,000 $33,000 09/22/2006
  Hair Salon $50,000 $25,000 09/21/2006
  Lawn Service $74,000 $74,000 $70,000 09/15/2006
  Coffeehouse $65,000 $45,000 Asset Sale 09/13/2006
  NiteClub $150,000 $150,000 09/05/2006
  Office Bldg Restaurant $215,000 $150,000 $94,000 09/01/2006
  Office Bldg Restaurant $176,000 $176,000 $125,000 08/25/2006
  Maid Service $125,000 $125,000 $87,000 08/07/2006
  Pizza Franchise $180,000 $160,000 Asset Sale 08/07/2006
  Quizno's $95,000 $95,000 Asset Sale 07/28/2006
  Vending Franchise $237,500 $87,500 $70,000 07/28/2006
  Screen Printing $130,000 $115,000 $78,000 07/21/2006
  Dry Cleaner $70,000 $30,000 $35,000 07/17/2006
  Florist $102,000 $102,000 $90,000 07/15/2006
  Dist Cartridges $930,000 $700,000 $330,000 06/26/2006
  Insurance Agency $42,500 $42,500 $40,000 06/23/2006
  Auto Repair $47,500 $47,500 $30,000 06/22/2006
  Hair Salon $255,000 $255,000 $130,000 06/15/2006
  Retail Baby Products $70,000 $70,000 $70,000 06/12/2006
  Ethnic Restaurant $155,000 $155,000 Asset Sale 05/23/2006
  Interior Decorator $150,000 $30,000 $130,000 05/19/2006
  Sports Bar $95,000 $95,000 $80,000 05/15/2006
  American Restaurant $325,000 $325,000 $105,000 05/15/2006
  Vending Franchise $287,500 $87,500 $80,000 05/09/2006
  Accounting SVC $90,000 $45,000 $60,000 05/03/2006
  Insurance P & C Agency $100,000 $100,000 $150,000 05/01/2006
  Boat Detailing $84,000 $84,000 $58,000 04/27/2006
  Yogurt Shop $125,000 $125,000 $57,000 04/19/2006
  Inv Counting Svc $35,000 $5,000 $15,000 04/08/2006
  Internet Kiosk $225,000 $75,000 $100,000 04/04/2006
  Computer Sales & Svc $40,000 $40,000 $32,000 03/01/2006
  Dist Wood Products $110,000 $90,000 $45,000 02/20/2006
  Auto Aceesories $85,000 $85,000 $100,000 02/16/2006
  Diner $250,000 $70,000 $160,000 02/13/2006
  Accounting Svc $140,000 $140,000 $100,000 01/26/2006
  Quizno's Franchise $220,000 $180,000 $80,000 01/17/2006
  Quizno's Franchise $95,000 $95,000 Asset Sale 01/12/2006
  Pizza Franchise $145,000 $145,000 $90,000 12/19/2005
  Retail Winery $60,500 $60,500 $60,000 12/05/2005
  Cleaning Service $140,000 $140,000 $105,000 11/30/2005
  Sub Shop $45,000 $45,000 Asset Sale 11/29/2005
  Retail-Flooring $100,000 $40,000 $70,000 11/16/2005
  Day Spa $1,900,000 $380,000 $600,000 09/22/2005
  Accounting Firm $90,000 $40,000 $50,000 09/16/2005
  Tile Retail $40,000 $40,000 $40,000 09/15/2005
  Bagel/Break/Lunch $28,000 $28,000 Asset Sale 09/09/2005
  Lingerie/Adult Store $60,000 $60,000 $60,000 08/19/2005
  Office Bldg Rest $60,000 $60,000 $40,000 08/17/2005
  Internet Moving Services $600,000 $525,000 $200,000 08/01/2005
  Internet R/E Education $4,400,000 $2,200,000 $1,600,000 07/13/2005
  Sub Shop $100,000 $70,000 $55,000 06/30/2005
  MRI Testing $1,350,000 $1,350,000 $450,000 06/28/2005
  Site Preparation $1,450,000 $175,000 $500,000 06/23/2005
  Card/Gift Shop $40,000 $40,000 $40,000 06/20/2005
  Commercial Moving & Storage $475,000 $425,000 $150,000 06/15/2005
  Break/Lunch $45,000 $45,000 $30,000 06/08/2005
  Mfg Furniture $420,000 $210,000 $210,000 05/27/2005
  Web Hosting $250,000 $250,000 $130,000 05/26/2005
  Italian Restaurant $150,000 $150,000 Asset Sale 05/17/2005
  Sub Shop $50,000 $50,000 Asset Sale 05/07/2005
  Liquor Store $270,000 $80,000 $75,000 05/06/2005
  Lawn Service $57,500 $57,500 $55,000 05/02/2005
  Coffee Cafe $195,000 $195,000 $70,000 04/26/2005
  Car Wash $90,000 $70,000 $90,000 04/20/2005
  Dist-Cell Supplies $200,000 $40,000 $100,000 04/20/2005
  Dist - Jewelry $55,000 $55,000 $55,000 04/17/2005
  Internet Business $80,000 $80,000 Asset Sale 04/07/2005
  Healthy Cafe $45,000 $45,000 Asset Sale 04/06/2005
  Sub shop $115,000 $85,000 $60,000 03/16/2005
  Lawn Service $80,000 $40,000 $80,000 03/15/2005
  Pizza Shop $60,000 $40,000 Asset Sale 02/25/2005
  Computer Sales/Service $20,000 $20,000 $35,000 02/15/2005
  Auto Stereo/Alarms $216,000 $120,000 $200,000 02/03/2005
  Auto Parts/Supplies $50,000 $35,000 $50,000 02/01/2005
Bagel Rest $430,000 $200,000 $150,000 01/12/2005
  Adult Arcade $600,000 $250,000 $300,000 12/30/2004
  Publication $38,421 $28,000 $35,000 12/27/2004
  Pizza Shop $38,000 $38,000 Asset Sale 12/26/2004
Retail-Special Ocasion $205,000 $60,000 $75,000 12/16/2004
  Limo Svc $85,000 $40,000 $60,000 12/10/2004
  Seafood Dist $150,000 $75,000 $75,000 11/11/2004
  Dist janitorial Supplies $45,000 $35,000 $45,000 11/01/2004
  Gym Franchise $300,000 $300,000 $100,000 11/01/2004
  Vending-Soda $235,000 $175,000 $101,000 10/30/2004
  Diner $112,000 $112,000 $90,000 10/08/2004
  Pack n Ship $109,000 $109,000 $65,000 10/08/2004
  Dollar Store $26,000 $26,000 Asset Sale 10/08/2004
  Hair Salon/Day Spa $300,000 $60,000 $100,000 09/20/2004
  Italian Restaurant $90,000 $50,000 Asset Sale 09/12/2004
  Internet Retail Store $60,000 $50,000 $46,000 08/09/2004
  Internet-Retail Store $144,000 $100,000 $72,000 08/09/2004
  Dist-Cell Supplies $130,000 $100,000 $120,000 07/31/2004
  Break/Lunch $50,000 $50,000 $60,000 07/31/2004
  Break/Lunch $30,000 $30,000 Asset Sale 07/16/2004
  Telephone Eqip Sls & Svc $271,000 $205,000 $135,000 07/15/2004
  Ice Cream Franchise $320,000 $320,000 $160,000 07/13/2004
  Car Wash $120,000 $120,000 $72,000 07/06/2004
  Newstand $242,000 $125,000 $95,000 07/01/2004
  CD Retail Store $33,000 $33,000 $75,000 06/07/2004
  Beeper Svc $7,522 $7,522 $7,522 05/19/2004
  Air Frshener Route $32,000 $17,000 $38,000 05/19/2004
  Publication/Magazine $105,000 $50,000 $65,000 04/27/2004
  Pack/Ship Franchise $345,000 $85,000 $157,000 04/23/2004
  Dollar Store $38,500 $38,500 Asset Sale 04/13/2004
  Bakery $19,000 $19,000 Asset Sale 03/16/2004
  CD/DVD Retail Franchise $499,000 $100,000 $250,000 03/10/2004
  Roofing Contractor $85,000 $60,000 $58,000 02/19/2004
TCBY/Sub Shop $142,000 $142,000 $75,000 02/11/2004
  Nite Club $90,000 $50,000 Asset Sale 02/02/2004
  Accounting Practice $210,000 $210,000 $125,000 01/27/2004
  Poultry Retail $195,000 $95,000 $125,000 01/20/2004
  Bagel Rest $90,000 $90,000 $89,000 01/15/2004
  Uniform Retail $31,500 $31,500 $25,000 01/06/2004
  Consignment Shop $50,000 $35,000 $45,000 12/12/2003
  Break/Lunch $115,000 $115,000 $100,000 10/27/2003
  Corporate Lead Broker $210,000 $90,000 $120,000 10/17/2003
  Break/Lunch $65,000 $65,000 Asset Sale 10/12/2003
  Mail Box Pack N Ship $115,000 $80,000 $60,000 10/10/2003
  Dueling Piano Club $430,000 $250,000 $205,000 09/30/2003
  Landscaping Svc $270,000 $220,000 $150,000 09/11/2003
  Mortgage Broker $92,500 $92,500 $75,000 08/19/2003
  Food Court Mall $41,000 $41,000 Asset Sale 08/13/2003
  Cabinet Shop $67,500 $30,000 Asset Sale 08/08/2003
  Petroleum Distributor $650,000 $650,000 $200,000 08/02/2003
  Tanning Salon $50,000 $50,000 Asset Sale 08/01/2003
  Mall Advertising $80,000 $50,000 $60,000 07/31/2003
  Seafood Restaurant $450,000 $225,000 $225,000 07/14/2003
  Mfg-Chemical $108,000 $93,000 $40,000 06/30/2003
  Italian Restaurant $140,000 $65,000 $65,000 06/11/2003
  Dist Janitorial Supply $115,000 $65,000 $45,000 05/30/2003
  Break/Lunch $45,000 $45,000 Asset Sale 05/23/2003
  Computer Sales & Svc $125,000 $25,000 $22,000 04/11/2003
  A/C Contractor $60,000 $60,000 $40,000 04/01/2003
  Hurricane Shutter $110,000 $55,000 $70,000 03/12/2003
  Break / Lunch $80,000 $40,000 $57,000 01/31/2003
  A/C Contractor $150,000 $75,000 $75,000 01/28/2003
  Smoothie King $58,000 $35,000 $39,000 01/20/2003